Clear prices. No surprises.
Choose a package, add modules as you grow and see every usage charge before it happens. All prices in ZAR, excluding VAT.
Packages for every stage
Starter
Owner-led SMEs (1 entity, up to 10 people)
1 entity · 5 office users · 10 workers · 5 GB · 1,000 actions · 250 AI credits
- CEO Command Centre
- ComplianceOS
- Intake & Portals
- Delivery & PMO
- PeopleOS (HR core)
Set-up: R1,500 once-off · R1,349/month billed annually
Start with StarterGrowth
Most popularGrowing SMEs (1 entity, up to 25 people)
1 entity · 15 office users · 25 workers · 5 field users · 20 GB · 5,000 actions · 1,000 AI credits
- CEO Command Centre
- ComplianceOS
- Intake & Portals
- Delivery & PMO
- PeopleOS (HR core)
- WorkforceOS - IWPMS
- Sales & Leads (RevenueOS)
- + 2 more
Set-up: R5,000 once-off · R3,399/month billed annually
Start with GrowthScale
Scaling businesses bidding for public/corporate work (up to 50 people)
2 entities · 30 office users · 50 workers · 10 field users · 100 GB · 20,000 actions · 4,000 AI credits
- CEO Command Centre
- ExecutiveOS
- ComplianceOS
- Tender Factory
- Submission Engine
- Intake & Portals
- Delivery & PMO
- + 8 more
Set-up: R15,000 once-off · R7,649/month billed annually
Start with ScaleEnterprise
Mid-market and multi-entity groups (up to 3 entities, 250 people)
3 entities · 75 office users · 250 workers · 25 field users · 500 GB · 100,000 actions · 15,000 AI credits
- CEO Command Centre
- ExecutiveOS
- Tender Factory
- Submission Engine
- Delivery & PMO
- Finance & Cashflow Connect
- Sales & Leads (RevenueOS)
- + 17 more
Set-up: R35,000 – R100,000 scoped · R21,249/month billed annually
Talk to usEnterprise Group
Large groups and listed companies
Contracted entities, users, region, SSO, integrations and support
- CEO Command Centre
- ExecutiveOS
- Tender Factory
- Submission Engine
- Delivery & PMO
- Finance & Cashflow Connect
- Sales & Leads (RevenueOS)
- + 17 more
Set-up: R150,000 – R1,000,000 scoped
Talk to usEstimate your monthly price
Build your estimate
Indicative only. Usage packs (AI, SMS/WhatsApp, e-signatures) are metered separately at disclosed rates with spend caps and 70/90/100% alerts.
Get a formal quoteModule pricing
Every module can be bought on its own. See each module page for scope and set-up requirements.
| Module | Starter | Growth | Scale | Enterprise | Unit | Growth set-up |
|---|---|---|---|---|---|---|
| CEO Command Centre | R999 | R2,499 | R4,999 | From R14,999 | Starter includes 1 entity, 3 leaders | R2,500 |
| ExecutiveOS | R1,499 | R4,999 | R9,999 | From R20,000 | Starter includes 1 entity, 1 board | R5,000 |
| Tender Factory | R1,999 | R4,999 | R9,999 | From R24,999 | Starter includes 1 entity, 5 bids/month compiled | R7,500 |
| Submission Engine | R499 | R999 | R1,999 | From R4,999 | Starter includes 10 submissions/month | R1,500 |
| Delivery & PMO | R999 | R2,999 | R6,999 | From R15,000 | Starter includes 5 active projects | R3,500 |
| Finance & Cashflow Connect | R799 | R2,499 | R5,999 | From R12,000 | Starter includes 1 entity, 1 ledger | R2,500 |
| Sales & Leads (RevenueOS) | R999 | R3,499 | R7,999 | From R15,000 | Starter includes 1 workspace, 3 users | R3,500 |
| PeopleOS (HR core) | R499 | R1,299 | R2,499 | From R5,999 | Starter includes 10 workers · +R29 per additional worker | R2,500 |
| WorkforceOS - IWPMS | R999 | R2,499 | R4,999 | From R9,999 | Starter includes 10 workers · +R49 per additional worker | R5,000 |
| PeoplePay Connect | R499 | R499 | R999 | From R2,999 | Starter includes Connector + R15/worker · +R15 per additional worker | R1,500 |
| ComplianceOS | R699 | R3,999 | R7,999 | From R15,000 | Starter includes 1 entity core | R3,500 |
| ESD & B-BBEE OS | R1,499 | R3,999 | R8,000 | From R15,000 | Starter includes EME/QSE affidavit readiness | R5,000 |
| AssetsOS | R499 | R1,499 | R2,999 | From R7,999 | Starter includes 250 assets | R2,500 |
| FleetOS (Cartrack-connected) | R799 | R1,999 | R4,499 | From R9,999 | Starter includes 10 vehicles · +R49 per additional vehicle | R2,500 |
| ContractOS | R699 | R2,499 | R5,999 | From R12,000 | Starter includes 5 templates, 10 envelopes | R3,500 |
| SkillsOS | R599 | R1,499 | R3,499 | From R7,999 | Starter includes 20 learners · +R25 per additional learner | R2,500 |
| ProcureOS | R999 | R3,999 | R7,999 | From R20,000 | Starter includes 50 suppliers | R3,500 |
| ServiceOS (field jobs) | R999 | R2,499 | R5,999 | From R12,000 | Starter includes 5 field users · +R99 per additional field_user | R3,500 |
| Customer Success OS | R1,499 | R3,499 | R7,999 | From R15,000 | Starter includes 3 agents, 500 AI credits | R3,500 |
| KnowledgeOS (Inner Expert AI) | R799 | R1,999 | R4,999 | From R12,000 | Starter includes 2,000 docs, 500 AI credits | R2,500 |
| RiskOS | R699 | R1,999 | R4,999 | From R12,000 | Starter includes 1 entity | R2,500 |
| InvestorOS (funder reporting) | R999 | R2,499 | R5,999 | From R12,000 | Starter includes 1 funder | R3,500 |
| Intake & Portals | R499 | R1,499 | R3,499 | From R9,999 | Starter includes 1 portal, 3 forms | R2,500 |
| PortfolioOS (for incubators, ESD programmes and funders) | R12,000 | R25,000 | R50,000 | From R100,000 | Starter includes Platform + up to 25 sponsored businesses at R399 | R35,000 |
Once-off fees
| Offer | Fee | Boundary |
|---|---|---|
| Self-service activation | R0.00 | Template import, guided setup, 24h go-live |
| Assisted Growth launch | R5,000 | One clean import, one 90-minute remote workshop, standard configuration |
| Scale implementation | R15,000 | Roles, templates, 3 imports, 2 workshops, integration hookups |
| Enterprise implementation | R35,000 | Discovery, migration mapping, tests, training under signed scope |
| Enterprise Group implementation | R150,000 | Complex migration, SSO, regional hosting, integrations |
| Data migration - standard dataset | R3,500 | Mapping, cleaning, validation report |
| Document archive classification | R2.50 | AI-assisted classification with human QA; sensitive documents quarantined |
| Remote training session | R4,500 | |
| Train-the-trainer certification | R12,000 | |
| On-site training (Gauteng) | R9,500 |
Metered, capped, disclosed
| Add-on | Price |
|---|---|
| Managed Tender Desk | R7,500 per month + R3,500 per standard bid compiled |
| Managed Compliance Admin | R4,500 per entity per month |
| Managed HR & IWPMS Admin | R250 per worker per month (min R5,000) |
| Collections coordinator | Quoted quoted after debtor review |
| Bid lodgement runner | R850 per Gauteng lodgement (outside Gauteng quoted) |
| AI credit pack | R499 per 1,000 AI credits |
| Automation actions pack | R299 per 5,000 actions |
| SMS / WhatsApp / voice | pass-through + 15% per message per current provider rate card |
| SigniFlow envelopes beyond allowance | pass-through + 15% per envelope |
| Custom integration | R15,000 from, once-off + R750/month support |
| Dedicated database / region (AWS af-south-1) | R9,999 from, per month |
| White-label branding pack | R7,500 once-off (logo, palette, domain, email sender, PDF templates) |
| Additional storage | R99 per 50 GB per month |
| Named success manager | R6,500 per month (Scale+); included in Enterprise Group |
| Premium SLA (99.9%, 1h critical response 24/7) | R4,999 per month |
Cohort and portfolio licences
A programme platform fee plus affordable sponsored workspaces for each participating business.
Incubator & accelerator cohorts
| Sponsored Lite 1 business · 2 office users · 1 GB · milestone tasks and readiness records | R199 per business / month |
| Sponsored Growth 1 business · 5 office users · 5 GB · milestones, readiness, learning links and operating tasks | R399 per business / month |
| Programme platform — up to 25 businesses Per cohort per month, plus sponsored workspaces | R12,000 |
| Programme platform — up to 100 businesses Per cohort per month, plus sponsored workspaces | R25,000 |
| Programme platform — up to 300 businesses Per cohort per month, plus sponsored workspaces | R50,000 |
| Programme platform — 300+ businesses Per cohort per month, plus sponsored workspaces | R100,000 |
| Programme launch Once-off: programme structure, templates, reporting fields and administrator training | R25,000 |
Funder, DFI & VC portfolio licences
| Funder Portfolio Licence Includes 25 investee workspaces (Growth-level) linked by consent-based grants; +R499 per additional investee | R25,000 per month |
| DFI Premium Up to 300 investees; DFI scale, premium SLA, dedicated success manager, API | R100,000 per month |
| Portfolio launch Once-off funder workspace, metric definitions and reporting set-up | R35,000 per month |
Resell, rebrand or implement
| Model | Commercials | Who supports |
|---|---|---|
| Referral partner | 15% of collected eligible subscription revenue for 12 months | Blue Oceans contracts and supports the customer |
| Certified reseller | 25% wholesale discount on list; partner sets retail price | Reseller handles first-line support; Blue Oceans supports the platform |
| Implementation partner | Partner bills agreed implementation work; may earn referral fees | Certified partner delivers customer-accepted scope |
| White-label & API partner | R15,000/month + R25,000 set-up; tenants billed at 25% below list; minimum 5 active tenants | Partner logo, colours, domain, sender email; full API v1 + webhooks |
| Embedded platform partner | Negotiated minimum fee and usage or workspace charges | Responsibilities defined in an OEM agreement |
Commission and discount models are alternatives and are not stacked on the same subscription. Commissions apply to collected, eligible revenue excluding VAT and refunds.
Build on Blue Oceans
| Sandbox Free sandbox tenant with synthetic data | Included |
| API & Embedded — Growth 100k calls/month at R2,499 | R2,499 |
| API & Embedded — Scale 1m calls/month at R7,999 | R7,999 |
| Overage R15 per additional 1,000 calls | Metered |
| API set-up Once-off onboarding and key provisioning | R5,000 |
Pricing questions
Are prices VAT inclusive?
No. All prices are in South African rand and exclude VAT.
Is there a set-up fee?
Self-service activation is R0 to R1,500. Assisted launches start at R5,000; Scale implementation is R15,000; Mid Market and Enterprise implementations are scoped. Set-up fees pay for defined deliverables and are invoiced against milestones.
What counts as an automation action?
One completed billable workflow step — for example an approval routed or an evidence record accepted. Internal retries caused by a platform failure are never counted. Launch includes 1,000 actions, Growth 5,000 and Scale 20,000 per month.
What is not included in packages?
Unlimited messaging, unrestricted AI, payroll provider licences, tax filing, legal advice, bespoke content and data migration are not included. They are available as clearly priced add-ons or services.
Can we cancel and take our data?
Yes. Billing stops according to your agreement and you receive an authorised export of your records. Sponsored businesses keep their export rights even if a sponsor stops paying.
LitreIQ for fuel retailers
Priced per site, per month, excl. VAT. Free 14-day trial; onboarding R4,950 per site (waived for pilot dealers and annual prepay; Starter is self-onboarded with no fee).
LitreIQ Starter
For small independents that work from files.
LitreIQ Core
LitreIQ ProfitGuard, connected to your systems.
LitreIQ Plus
Core plus any two modules.
LitreIQ Full
Core plus every available module.
LitreIQ Multi-site and enterprise
Groups and networks.
See your business on one screen — in 24 hours.
Book a 30-minute walkthrough. Bring one workflow that keeps you up at night; we will show it running in Blue Oceans.